
The NCS Power standard line of safety circuits allows simple deployment of lithium chemistry battery systems. With programmable current and voltage thresholds, the NCS Power safety circuits reduce the cost of lithium chemistry battery packs.
| Model No. | Cell # | Max Voltage | Min Voltage | MUV | Voltage | Current | Programmable Current | Standard Form Factor |
| SSM1003 | 1 | 4.2V | 3.0V | 2.5 | 4.2 | 3 A | No | Yes |
| SSM2003 | 2 | 8.4V | 6.0V | 5.0 | 8.4 | 3 A | No | Yes |
| SSM3012 * | 3 | 12.6V | 9.0V | 7.5 | 12.6 | 3-12 A | Yes | Yes |
| SSM4014 * | 4 | 16.8V | 12.0V | 10.0 | 16.8 | 3-14 A | Yes | Yes |
The NCS Power “Intelligent Battery Modules” provide accurate measurement of battery capacities, as well as 100 other battery management functions. The NCS Power “Intelligent Battery Modules” will carefully monitor all safety functions of lithium chemistry battery systems over the life of the battery system. Custom form factors and software features can be implemented to meet your exact battery management requirements.
| Model No. | Cell # | Max Voltage | Min Voltage | MUV | Voltage | Current | SMBus | GUI System |
| NCSSB1 | 1 | 4.2V | 3.0V | 2.5 | 4.2V | 3 A | Yes | No |
| NCSSB2 | 2 | 8.4V | 6.0V | 5.0 | 8.4V | 3 A | Yes | Yes |
| NCSSB3 | 3 | 12.6V | 9.0V | 7.5 | 12.6V | 2-25 A | Yes | Yes |
| NCSSB4 | 4 | 16.8V | 12.0V | 10.0 | 16.8V | 2-25 A | Yes | Yes |




