
Home :: Controllers
The NCS Power line of “Battery Management Controllers” allows the simple integration of lithium chemistry batteries in high powered systems. With cell management capabilities of 5S-16S, the NCS Power “Battery Management Controllers” can be deployed in a wide variety of system applications quickly and efficiently.
| Model No. | Cell # | Max Voltage | Min Voltage | MUV | Min. Current | Max. Current | Programmable Current | Standard Form Factor |
| VS616 | 6 | 25.2 | 18.0 | 15.0 | 3 | 25 | Yes | Yes |
| VS617 | 7 | 29.4 | 21.0 | 17.5 | 3 | 50 | Yes | Yes |
| VS618 | 8 | 33.6 | 24.0 | 20.5 | 3 | 50 | Yes | Yes |
| VS620 | 10 | 44.2 | 30.0 | 25.0 | 3 | 75 | Yes | Yes |
| VS622 | 12 | 50.4 | 36.0 | 30.0 | 3 | 75 | Yes | Yes |
| VS624 | 14 | 58.8 | 42.0 | 35.0 | 3 | 75 | Yes | Yes |
| VS626 | 16 | 67.2 | 48.0 | 40.0 | 3 | 75 | Yes | Yes |




